CG-1000
Master Clock Generator
The CG-1000 is a master clock generator based on a high-precision OCXO – Oven Controlled Crystal Oscillator – with jitter management and glitch-free relocking for the best clock precision available, ideal for recording studios, sound engineers and musicians
This model has been discontinued in North, Central and South America. Please check the availability with your local distributors in other areas.
Features at a Glance
- Internal clock uses a high-precision OCXO (oven-controlled crystal oscillator) that is not influenced by the temperature of the environment
- External input connector that supports 10MHz, allowing creation of systems with even higher precision
- Jitter management circuit provides stable clock
- Glitch-free relocking circuit prevents noise and skipping during clock dropouts and recovery
- Numerous output connectors, including (12) word clock outputs, enabling the use in large-scale audio synchronization systems
- AES3 and AES11 signals can also be used for external master clock input sources
- Analyzer function that can measure input frequencies
- Optimal levels can be provided to other devices by adjusting wordclock output levels
- Self-calibration function using an external oscillator (Atomic/GPS 10MHz, GPS PPS)
*Use of the self-calibration function requires the use of a separate PPS-output 10MHz oscillator with a built-in GPS antenna - Word clock performance up to 192 kHz
- Up to (4) system settings can be saved to buttons for recall, and saved settings can be imported and exported via USB
- Durable nut-coupling BNC connectors made by Amphenol
- Independent circuit boards for each connector prevents contact failures due to twisting
- Three-prong IEC power cable included
- Panel-lock switch can be used to prevent inadvertent changes to unit operation
- 128x64-pixel organic EL display with a wide viewing angle
- Firmware updates possible using the USB port
- EIA 1U rack mount size
- RoHS-compliant product
Spec Description
CG-2000 | CG-1800 | CG-1000 | |
Inputs | |||
VIDEO INPUTS | |||
Connector | BNC × 2 (A/B) | BNC | – |
Input level | 0.5Vp-p to 2.0Vp-p | – | |
Input impedance | 75Ω (ON/OFF selectable by menu) | – | |
Input signal | |||
SD video black burst | NTSC (29.97), NTSC B/W (30), PAL (25) | – | |
HD video tri-level | |||
720p | 50, 59.97, 60 | – | |
1080p | 23.976, 24, 25, 29.97, 30, 59.94, 60 | – | |
1080i/psf | 23.976, 24, 25, 29.97, 30 | – | |
Allowable frequency deviation | ±10ppm | – | |
WORD/EXT INPUTS | |||
Connector | BNC × 2 (A/B) | BNC | |
Input level | 0.5Vp-p to 5.0Vp-p | ||
Input impedance | 75Ω/50Ω (75/50/OFF selectable by menu) | ||
Supported frequencies | |||
WORD CLOCK | 32k / 44.1k / 48k / 88.2k / 96k / 176.4k / 192k Hz | ||
ATOM | 10.0MHz | ||
GPS | 10.0MHz | ||
Allowable frequency deviation | ±50ppm | ||
AES3/11 INPUT | |||
Connector | XLR-3-31(1: GND, 2: HOT, 3: COLD) | ||
Input level | 0.2Vp-p to 10Vp-p | ||
Input impedance | 110Ω | ||
Format | AES11-2003, AES3-2003, IEC60958-4 | ||
Supported frequencies | 32k / 44.1k / 48k / 88.2k / 96k / 76.4k / 92k Hz | ||
Allowable frequency deviation | ±50ppm | ||
CALIBLATION INPUT | |||
Connector | BNC | ||
Input level | 0.5 to 5.0 Vp-p | ||
Input impedance | 50Ω (ON/OFF selectable by menu) | ||
Supported frequencies | |||
ATOM | 10.0MHz | ||
GPS | 10.0MHz, PPS | ||
Outputs | |||
VIDEO OUTPUTS | |||
Connector | BNC × 4 (1-4) | – | |
Output impedance | 75Ω | – | |
Output signal | |||
SD video black burst | NTSC (29.97), NTSC B/W (30), PAL (25) | – | |
HD video tri-level | |||
720p | 50, 59.97, 60 | – | |
1080p | 23.976, 24, 25, 29.97, 30, 50, 59.94, 60 | – | |
1080i/psf | 23.976, 24, 25, 29.97, 30 | – | |
WORD OUTPUTS | |||
Connector | BNC × 12 (1-12) | ||
Output level | 1.0Vp-p to 3.5Vp-p (adjustable in 0.5V steps by menu) | ||
Output impedance | 75Ω | ||
Supported frequencies | 32k / 44.1k / 48k / 88.2k / 96k / 176.4k / 192k Hz ¼×Fs, ½×Fs, 1×Fs, 2×Fs, 4×Fs, 256×Fs (Only OUTPUTS 11-12) |
||
AES3/11 OUTPUTS | |||
Connector | XLR-3-31 (1: GND, 2: HOT, 3: COLD) × 2 (1-2) | ||
Output level | 2.5Vp-p | ||
Output impedance | 110Ω | ||
Format | AES11-2003, AES3-2003, IEC60958-4 | ||
Supported frequencies | 32k / 44.1k / 48k / 88.2k / 96k / 176.4k / 192k Hz | ||
S/PDIF OUTPUTS | |||
Connector | RCA Pin jacks × 2 (1-2) | ||
Output level | 0.5Vp-p | ||
Output impedance | 75Ω | ||
Format | IEC60958-3 | ||
ALARM OUTPUT | |||
Connector | 6-pin Euroblock connector | – | |
Output level | Open collector | – | |
Transmission method | Parallel | – | |
Output impedance | 10ohm | – | |
Withstand voltage | 20V | – | |
Maximum current | 35mA | – | |
USB | A data transfer use by a USB flash drive | ||
Connector | USB B-type | ||
Protocol | USB2.0 High Speed (480Mbps) | ||
Power supply rating | DC5.0V, 0.2A | ||
Internal oscillator performance | |||
TYPE | OCXO | ||
frequency accuracy | ±0.01ppm (factory default value) | ||
frequency stability | ±0.005ppm / day | ||
Power | AC100 - 240V, 50/60Hz | ||
Power consumption | 14W | 11.5W | 10W |
Dimensions (W×H×D) | 19.0%quot; × 1.77" × 12.2" / 483 × 45 × 310 mm | ||
Weight | 7.3 lbs. / 3.3 kg | 7.1 lbs. / 3.2 kg | 6.8 lbs. / 3.1 kg |
Operating temperature range | 32˚F to 104˚F / 0˚C to 40˚C | ||
Included accessories | Power cords × 2, rackmounting screw kit, operation manual (with warranty) | Power cords, rackmounting screw kit, operation manual (with warranty) |
Information
Update Information
Latest version info | |
Firmware | V1.10 |
Firmware V1.10
- Information about the occurrence of "Chasing" is now kept in the ERROR INFORMATION history.
- Chasing errors would occur in rare cases when the input clock was operating correctly. This has been fixed.
Documents
Firmware / Software
Select your country or region.
Asia, Oceania
Middle East & Africa